Contact Information
CORE Districts
Noah Bookman
Chief Strategy Officer
noah@coredistricts.org
Dave Calhoun
Senior Associate
dave.c@coredistricts.org
Sonum Dixit
Program Associate
sonum@coredistricts.org
Education Analytics
Charlie Hartman
Data Strategist
chartman@edanalytics.org
Lalanthika Vasudevan
Manager of Data & Technology
lvasudevan@edanalytics.org
Table of Contents
Updates Regarding Upcoming Events
Our in-person meeting dates and locations for SY2019 are as follows:
Thursday 10/30/18, time and location TBD (Southern CA)
Thursday 2/28/19, time and location TBD (Northern CA)
Key Resources
- Data Uploading Information
- Draft Versions of Growth Model Professional Learning Materials:
- Oak Tree Analogy - Powerpoint
- Oak Tree Analogy - PDF with notes
- Step-by-Step - Powerpoint
- Step-by-Step - PDF with notes
- Results interpretation - Powerpoint
- Results interpretation - PDF with notes
- All Three Parts - Powerpoint
- All Three Parts - PDF with notes
- Facilitator's Guide
- FAQs
- Confidence Interval Analysis
- Growth Model Technical Report
- Recordings
- CORE Data Use Agreement
- Information and Materials about the CORE Districts School Quality Improvement System (SQIS)
- Introduction to School Quality Improvement Measures Slide Deck - Fall 2016
- LCAP Thresholds (Status & Change)
- Previous Data Collaborative Meeting Agendas
In case you are unable to upload the attachments above, please try downloading using the links below:
CORE Data Collaborative 2018-19 Timeline
Data Loading and Results Reporting Timeline
All timelines below are dependent upon timeline submission, review and updating of data by participating districts, as well as timely review of results produced for local “user acceptance testing.”
File to Extract and Upload: | Date of CALPADS Certification/ Completion | Window open for Uploading extracts to CORE’s EA FTP (if you have certified) | Target Date for Extraction and Upload | Target Date for Updates after Amendment Window |
SENR | December 22, 2017 | July 1, 2018 | August 3, 2018 | NA |
SINF | December 22, 2017 | July 1, 2018 | August 3, 2018 | NA |
SELA | December 22, 2017 | July 1, 2018 | August 3, 2018 | NA |
CRSC | June 30, 2018 | July 1, 2018 | August 3, 2018 | August 31, 2018 |
SPRG | June 30, 2018 | July 1, 2018 | August 3, 2018 | August 31, 2018 |
SDIS | June 30, 2018 | July 1, 2018 | August 3, 2018 | August 31, 2018 |
FRPM (CALPADS Report 1.18) | December 22, 2017 | July 1, 2018 | August 3, 2018 | August 31, 2018 |
SCSC | July 31, 2018 | July 1, 2018 | August 3, 2018 | August 31, 2018 |
STAS (formerly district extract CATT) | June 30, 2018 | July 1, 2018 | August 3, 2018 | August 31, 2018 |
SBAC | August 1, 2018 | July 1, 2018 | ~August 3, 2018 | August 31, 2018 |
ELPAC | ???? | |||
SASS | March 23, 2018 | July 1, 2018 | August 3, 2018 | August 31, 2018 |
CTE/Grads/UC A to G (CALPADS Report 8.1) | August 24, 2018 | July 31, 2018 | August 24, 2018 | August 31, 2018 |
CALPADS Cohort Report | August 24, 2018 | August 1, 2018 | August 24, 2018 | August 31, 2018 |
Family Survey* | June 30, 2018 | July 1, 2018 | August 3, 2018 | August 3, 2018 |
Staff Survey* | June 30, 2018 | July 1, 2018 | August 3, 2018 | August 3, 2018 |
Student Surveys* | June 30, 2018 | July 1, 2018 | August 3, 2018 | August 3, 2018 |
Professional Learning and Support Calendar
CORE Districts | Data Collaborative Districts | Timing (all times PST) | Item | Description |
X | X | 4th Thursday of each month from 2pm to 3:30pm | Monthly Data Collaborative Calls (CORE Districts Data Leads will continue to meet on a bi-weekly basis as well) | We will use GoToWebinar to conduct monthly data collaborative calls throughout the year. Data collaborative leads are encouraged to participate. (For those leading a consortia of districts, you may want to invite the data leads from each of your participating districts). See below for discussion topics each month. |
X | Ongoing | Monthly CORE Data Leads calls | CORE Data Leads will continue to meet on a monthly basis | |
We would like to involve CORE Data Leads in these sessions. | X | TBD | In person: Ontario, CA | Teams of five* from each Partnering Education Agency (PEA) will attend an in person session facilitated by CORE and our partners. The in person sessions will provide an opportunity for PEAs to learn from each other, to engage in inquiry together, to hear from experts in the use of these data, and to plan as a team for bringing these data to life in service of continuous improvement with their systems and schools. The registration cost for PEA teams are included in the CORE Data Collaborative fees. Participants are responsible for travel costs. *We are exploring ways to expand the number of participants for PEAs that would like to bring more people. |
We would like to involve CORE Data Leads in these sessions. | X | TBD | In person (Sacramento): CORE Data Collaborative Convening | Teams of five* from each Partnering Education Agency (PEA) will attend an in person session facilitated by CORE and our partners. The in person sessions will provide an opportunity for PEAs to learn from each other, to engage in inquiry together, to hear from experts in the use of these data, and to plan as a team for bringing these data to life in service of continuous improvement with their systems and schools. The registration cost for PEA teams are included in the CORE Data Collaborative fees. Participants are responsible for travel costs. *We are exploring ways to expand the number of participants for PEAs that would like to bring more people. |
Data Collaborative Monthly Virtual Meeting Topics
Date | Focus Area |
8/23/2018 | Navigating the Dashboard-- protocol for district and school review New Index Levels |
9/27/2018 | Student Growth Percentiles, Scale Score Growth and SBAC Status and Change SEL and achievement |
10/30/2018 | In Person Convening, Southern CA |
11/29/2018 | Graduation, HS Readiness; Long Beach and/or Fresno College Readiness calculations and reports Fresno and Santa Ana SEL Assessment |
1/24/2019 | On Track Metrics Part 1 Target Setting for students, schools and districts |
2/28/2019 | In Person Convening, Northern CA |
3/28/2019 | Survey Analysis |
4/25/2019 | On Track Metrics Part 2 |
5/23/2019 | BTS year 1 learning and opportunities for phase 2 |
6/27/2019 | The IMS project evaluation tools CORE CIC Mathematics outcomes |
CORE Data System Calendar
Click on an event for more details
This page has no comments.